LIST OF PARTICIPANTS FOR STANDARD JUDGING CAMP | |||
From : 28-11-2011 to 02-12-2011 | |||
Venue : BS&G, Training centre, JEEDIMETLA | |||
S.No | NAME OF THE SCOUT / GUIDE | NAME OF KV | |
1 | K. HUNAINA | TIRUMALAGIRI | GUIDES |
2 | B.SAI PRASANNA | NO.2 GOLCONDA | |
3 | A.MADHURI | GACHIBOWLI | |
4 | AMRITA K.V | NO1 UPPAL | |
5 | BHARGAVI NAYAK | NPA SIVARAMPALLI | |
6 | P.SRI LASYA | NO2 UPPAL | |
7 | A. CHANDINI | PICKET | |
8 | P.SHRAVYA | BEGUMPETA | |
9 | MUQTAR AHMED KHAN | NO1 GOLCONDA | SCOUTS |
10 | D.SAI LOKESH | NO1 AFA DDL | |
11 | S.M.G.AMZAD | CRPF | |
12 | ASHISH AGARWAL | NO2 AFA DDL | |
13 | ANURAG SWAIN | BOLARAM | |
14 | ABHIGYAN UTSAV | BOWENAPALLI | |
15 | KRISHNA PRASAD | KANCHAN BAGH | |
(T.A BABU) | |||
PRINCIPAL | |||
THIS BLOG MEANT FOR VIEWING ALL SCOUT MASTERS & GUIDE CAPTAINS FOR INFORMATION AND NECESSARY SPEEDY ACTION
Monday, 28 November 2011
SCOUTS & GUIDES PARTICIPATING IN STANDARD JUDGING CAMP
Sunday, 27 November 2011
ACHIEVEMENT OF KVS STATEE IN SCOUTING- A FEATHER IN KVS
Hearty congratulation to
all kvs bs&g members: Administrators, Trainers, Teachers, Scouts, Guides, Cubs and Bulbuls for their valuable contribution in achieving remarkable position in ALL INDIA LEVEL Inter State Competition.
“KVS BS&G achieved
05 Census Award Certificates”
1. Third Position in Numerical Increase in Census for the year 2010-2011 in Bulbul Section.
2. Third Position in Numerical Increase in Census for the year 2010-2011 in Cub Section.
3. Third Position in Overall Increase in Census (Both Wings) for the year 2010-2011.
4. Second Position in Numerical Increase in Census for the year 2010-2011in Scout Section.
5. First Position in Overall Average Percentage Increase in Census (Both Wings) for the year 2010-2011 in Cub Section.
Once again I am to congratulate you and all other members/ supporters who did their best for increase of the BS&G movement in KVS.
You are also requested to wish others and spread the joy of success.
Friday, 25 November 2011
HWB (S//G)COURSE AT HYDERABAD2011-12
o, 24-11-2011
All the ALTs and LTs
KVS BS&G
Sub- Evaluation of Training Study Project of Advanced Trained Teachers of KVS BS&G-2011.
Sir/ Madam,
I am to request you please evaluate the Training Study Project of the SM/GC/CM/FL of KVS of concerned section and if found satisfactory, please recommend the name for issuance of Training Study Certificate at the earliest possible with detail in the following table:-
No. | Name of the Candidate | District/ Division | Section | Date of Completion | Name of the Reader | SHQ Registration No. | NTC, R. No. |
1 | 2 | 3 | 4 | 5 | 6 | 7 | |
-- | -- |
(डा. बदरूल इस्लाम)
Dr. B. ISLAM
Dr. B. ISLAM
SOC and STC (Scout) KVS BS&G
KVS HQ, New Delhi
M:09810224080
M:09810224080
email: doctorislam@gmail.com
www.kvsbsg.blogspot.com
HWB Training Course for Scout Masters and Guide Captains-2011.
KENDRIYA VIDYALAYA SANGATHAN THE BHARAT SCOUTS & GUIDES kond`Iya ivaValaya saMgazna (mau#yaaaya) à¤ारत स्काउट गाइड 18, INSTITUTIONAL AREA, 18 saMsqaagat xao~ SahId jaItisaMh maaga-,na[- idllaI. SHAHEED JEET SINGH MARG, NEW DELHI - 110 016 Tel::26965168, Fax No.26514179, Website: www.kvsangathan.nic.in |
F.110353/20/2011-KVS (Acad.)/BS&G Dated: 23-11-2011
To, Speed Post/ e-mail
The Deputy Commissioner
Kendriya Vidyalaya Sangathan,
Hyderabad Region.
Sub- KVS State Level HWB Training Course for Scout Masters and Guide Captains-2011.
Sir,
With reference to your letter F. No. 27-3/2010-KVS (HR)/ 17861 dated 09-11-2011, I am to convey the approval of competent authority to conduct KVS State Level HWB Course for Scout Masters and Guide Captains in winter vacation from 23-12-2011 to 01-01-2012.
The BS&G Scheme of Training is to be strictly followed while selecting eligible participants and appointing Director-LOCs of the concerned Scout/ Guide section, Resource Person-Staff. To raise the standard of the camp the locally available resources should be utilized. The best available study material, Books, Hand-Out-Folder, BS&G equipment, Scarf, Woggle, Rank Badge, BS&G Shoulder Bag, and other required material to be made available.
You are requested to inspect the selected venue and ensure desirable infrastructure for smooth conduct of the camp. You are also requested to issue detailed letter to all RO to depute two Scout Masters and two Guide Captains along with venue details.
Yours faithfully
(PV SAI RANGARAO)
ASSISTANT COMMISSIONER &
STATE SECRETARY
Copy to:-
- The Dy. Director (S)/ (G) LT, Bharat Scouts and Guides, National Training Centre, Pachmarhi.
- The Deputy Commissioner, KVS BS&G all regional offices with the request to depute two S.M. and Two GC from each region to RO KVS Hyderabad.
- The STC (S) / (G).
Thursday, 10 November 2011
Wednesday, 9 November 2011
ONE DAY ORIENTATION PROGRAMME FOR NEW RECRUITS
| êú¦Ã¼ÃŸÂµÃ– ׾ֻ֪ÖµÖ ÃÖÓÖšüÖ /KENDRIYA VIDYALAYA SANGATHAN Öê¡Ã–ßµÖ úÖµÖÖԻÖµÖ- Æîü¤Ã¼¸Ã¼Ã–²Ã–֤ü / Regional Office – Hyderabad ׯÖêú™Ã¼, ×ÃÖú¤Ã¼¸Ã¼Ã–²Ã–֤ü / PICKET, SECUNDERABAD- 500 009TEL. NOS. 040-27845649 [AC] 27847249 [AO] 27897571 [EO] 27895550 [FAX] |
F.No.27-3/2010-KVS (HR)/ Dt:08.11.2011
The Principals
All KVs of Hyderabad Region
-------------------------------------------------------------------------------
Sir/Madam,
As per the decision taken during the Divisional Executive Committee meeting, it is proposed to conduct one day Orientation programme (General Information Course) for new recruitees/teachers on 30.11.2011 at KV Waltair, Visakhapatnam. The programme is for the teachers who have been recruited in the last five years and who have not undergone any training as Scout Master / Guide Captain / Flock Leader / Cub Master.
The teachers deputed should report at the venue on 30.11.2011 by 09.00 AM and they will be relieved by 04.00 PM. The participating teachers are eligible for TA only.
In this connection, you are requested to depute all the new recuitees (all cadres of teachers – PGTs, TGTs, PRTs and Misc. category teachers) to the above said programme to KV Waltair on 30.11.2011.
The following District Chief Commissioners and LTs are deputed for the smooth conduct of the programme.
1 Sri GA Narasimham, Principal, KV 1 Srivijayanagar
2 Smt A Padmavathy, Principal, KV Malkapuram
3 Sri K Janardhan Acharyulu, LT(S), KV Tirumalagiri
4 Ms MVNK Jyoti, LT(G), KV NPA Shivarampally
This issues with the approval of the Competent Authority.
Yours faithfully,
Sd/-
(S SAMBANNA)
ASSISTANT COMMISSIONER
1) Copy to the Principal, KV Waltair – for information and necessary action. She is directed to make all necessary arrangements for the above said programme. Breakfast, lunch together with tea and snacks are to be provided to the participants on 30.11.2011. Expenditure may initially be incurred from the VVN of the KV, which will be reimbursed from BS&G Divisional fund on submission of bills / vouchers in original.
2) Copy to the Principal, KV – Tirumalagiri and NPA Shivarampally – to relieve the teachers accordingly so as to report to the venue one day in advance i.e., on 29.11.2011 (FN) for making arrangements.
ASSISTANT COMMISSIONER
UNIFORM ALLOWANCE TO ADULT LEADERS-2011
| êú¦Ã¼ÃŸÂµÃ– ׾ֻ֪ÖµÖ ÃÖÓÖšüÖ /KENDRIYA VIDYALAYA SANGATHAN Öê¡Ã–ßµÖ úÖµÖÖԻÖµÖ- Æîü¤Ã¼¸Ã¼Ã–²Ã–֤ü / Regional Office – Hyderabad ׯÖêú™Ã¼, ×ÃÖú¤Ã¼¸Ã¼Ã–²Ã–֤ü / PICKET, SECUNDERABAD- 500 009TEL. NOS. 040-27845649 [AC] 27847249 [AO] 27897571 [EO] 27895550 [FAX] |
F.No.27-2/2010-KVS (HR)/ Dt:09.11.2011
The Principal
Kendriya Vidyalaya
Venkatagiri/Kadapa/Khammam/2 Nausenabagh/Guntakal/Macilipatnam/1 Srivijayanagar/ Kurnool/2 Vijayawada/1 Golconda/Ongole/Waltair/Warangal/Rajahmundry/Steel Plant/ NAD/Bowenpally/Malkapuram/Anantapur/Bolarum/NFC Nagar/Shivarampally/1 AFA/ CRPF/2 Uppal/Tirumalagiri/2 Golconda/Guntur/Kanchanbagh/Adilabad/1 Uppal/2 AFA/NTPC/Nellore/Begumpet/Gachibowlit
Sub: BS&G Uniform Allowance for Adult Leaders – reg
Ref: KVS Hqrs lr.no.F.110353/11/2011-KVS (Acad)/BS&G dtd.17.08.2011
-------------------------------------------------------------------------------------
Sir/Madam,
With reference to the aforesaid subject, this is to inform you that uniform allowance is granted to the Adult leaders of your vidyalaya as per the details given below:
S.No. | Name of the Adult leader | Designation | Scouting qualification | KV where working |
1 | S Sriramulu | TGT (Bio) | HWB (S) | Venkatagiri |
2 | V Satyavathi | PRT | Basic (G) | Venkatagiri |
3 | K Vijyakumar Reddy | TGT (WE) | HWB(S) | Kadapa |
4 | Sangeeta Devi | PRT | Basic (G) | Khammam |
5 | Soma Banta Sahu | PRT | Basic (C) | Khammam |
6 | Alok Jaiswal | Librarian | Adv (S) | Khammam |
7 | J Prasad | PGT (Phy) | Basic (S) | 2 Nausenabagh |
8 | I Prabhakar | TGT (WE) | HWB(S) | 2 Nausenabagh |
9 | SBK Rajulu | TGT (Maths) | Basic (S) | 2 Nausenabagh |
10 | K Padma Kumari | PRT | Basic (F) | 2 Nausenabagh |
11 | VA Sastry | PRT | Basic (C) | 2 Nausenabagh |
12 | VN Sasidhar Valluri | PRT | Adv (S) | 2 Nausenabagh |
13 | Sunil Kumar | TGT (Sst) | Basic (C) | Guntakal |
14 | T Venkateswarlu | PRT | Adv (C) | Guntakal |
15 | Shaik Jahara | PRT | Adv (G) | Guntakal |
16 | Ranjan Kumar | Librarian | Basic (S) | Machilipatnam |
17 | GA Narasimham | Principal | Adv. Commissioner | 1 Srivijayanagar |
18 | B Koteswari | PGT (Chem) | Adv (G) | 1 Srivijayanagar |
19 | A Susheela | TGT (Eng) | Adv (G) | 1 Srivijayanagar |
20 | G Rajasekhar | PRT | Basic (C) | Kurnool |
21 | Y Srinivas | PRT | Adv (C) | 2 Vijayawada |
22 | Dr G Mallesham | PGT (Hindi) | Pre-ALT (S) | 1 Golconda |
23 | P Anjaneyulu | PGT (Chem) | Basic (S) | 1 Golconda |
24 | M Ranga Rao | PGT (Geo) | Adv (S) | 1 Golconda |
25 | Faheem Akhthar | TGT (Hindi) | HWB (G) | 1 Golconda |
:: 2 ::
26 | Mohsina Siddiqua | TGT (Eng) | Adv (G) | 1 Golconda |
27 | Sayeeda Waseem | PRT | Basic (F) | 1 Golconda |
28 | Kavita Choudhary | PRT | Adv (F) | 1 Golconda |
29 | Kamakshi K | PRT | Basic (F) | 1 Golconda |
30 | Ahmadi Begum | PRT | Adv (F) | 1 Golconda |
31 | Renu Mishra | PRT | Adv (G) | 1 Golconda |
32 | N Nageswaara Rao | PRT | Adv (S) | 1 Golconda |
33 | M Anjaiah | PRT | Basic (C) | 1 Golconda |
34 | T Somaiah | PRT | HWB(S) | 1 Golconda |
35 | Phebe Kalyani | PRT | Adv (C) | 1 Golconda |
36 | B Ramesh Babu | TGT (PHE) | Adv (S) | Ongole |
37 | Subhasri Mukhopadhyay | PRT (Music) | Basic (G) | Ongole |
38 | P Yashodamma | PRT | Basic (F) | Waltair |
39 | T Subhadra | PRT | Adv (G) | Waltair |
40 | VM Shailaja | PRT | Adv (C) | Waltair |
41 | Lalitha Panda | PRT | Adv (F) | Waltair |
42 | V Ramakrishna | PRT | Adv (S) | Waltair |
43 | Rekha Mittapalli | PRT | Adv (G) | Waltair |
44 | S Narasimha Rao | TGT (Maths) | HWB (S) | Warangal |
45 | T Vijayalata | TGT (Bio) | Adv (G) | Warangal |
46 | K Anuradha | TGT (SSt) | Basic (G) | Warangal |
47 | Asha Kona | TGT (Bio) | Basic (G) | Warangal |
48 | PV Suryanarayana | PRT | Adv (C) | Warangal |
49 | K Subba Rao | TGT (AE) | Adv (S) | Rajahmundry |
50 | Ajay Kumar Mishra | TGT (Hindi) | Adv (S) | Steel Plant |
51 | JS Yadav | TGT (Skt) | Basic (S) | Steel Plant |
52 | S K Satpathy | TGT (Eng) | Basic (S) | Steel Plant |
53 | K Surya Appa Rao | TGT (AE) | Basic (S) | Steel Plant |
54 | Y Ravi Kumar | PGT (Eng) | Adv (S) | NAD Vizag |
55 | RPS Yadav | TGT (Hindi) | Adv (S) | NAD Vizag |
56 | Madina Malik | HM | HWB (S) | NAD Vizag |
57 | N Sarala | TGT (Maths) | Adv (G) | NAD Vizag |
58 | V Ruthamma | TGT (Hindi) | Adv (F) | NAD Vizag |
59 | K Nukaratnam | PRT | Adv (C) | NAD Vizag |
60 | Manraj Ram | PGT (Hindi) | Adv (S) | Bowenpally |
61 | GS Suresh Babu | TGT (WE) | HWB(S) | Bowenpally |
62 | M Vijayalakshmi | PRT | Adv (G) | Bowenpally |
63 | Catherine Nelson | PRT | Adv (G) | Bowenpally |
64 | A Padmavathy | Principal | Basic (G) | Malkapuram |
65 | K Girija | PRT | HWB (G) | Anantapur |
66 | Ram Kumar | TGT (Hindi) | HWB (S) | Bolarum |
67 | D M Sudhakar | PRT | HWB (S) | Bolarum |
68 | T Sudhakar | PGT (Eco) | HWB (S) | Bolarum |
69 | Raghunath U | TGT (AE) | Adv (S) | Bolarum |
70 | P Chandra Sekhar | PGT (Phy) | Basic (S) | Bolarum |
71 | K Victor Emmanuel | PGT (Chem) | Basic (S) | Bolarum |
72 | T Sampath Kumar | TGT (Skt) | Basic (S) | Bolarum |
73 | Mithali Basu | PGT (Com) | Adv (G) | Bolarum |
74 | P Rama Usha | TGT (Eng) | Adv (G) | Bolarum |
75 | T Usha Rani | PRT | Basic (F) | Bolarum |
76 | A Jayalakshmi | PRT | Adv (F) | Bolarum |
77 | Supti Chakravorthy | TGT (Sci) | Pre-ALT (G) | Bolarum |
78 | HA Ansari | TGT (Sst) | Basic (S) | Bolarum |
79 | Dipak P Warjurkar | PGT (Comp) | Basic (S) | Bolarum |
80 | V Savari Muthu | TGT (Maths) | Basic (S) | NFC Nagar |
81 | Namo Narayan | PGT (Comp) | Basic (S) | NFC Nagar |
82 | V Sanjeevan | TGT (PHE) | Pre-ALT (S) | Shivarampally |
83 | H Manjulatha | PGT (Bio) | Basic (F) | 1 AFA |
84 | N Padma Rao | PGT (Eng) | Adv (S) | 1 AFA |
85 | Gladys | PRT | Basic (F) | 1 AFA |
86 | T Ravindranath | PRT | Basic (C) | 1 AFA |
87 | Anuradha Tiwari | PRT | Basic (F) | 1 AFA |
88 | K Rama Devi | PRT | ADV (c) | Bowenpally |
89 | K Rama Krishna | Librarian | Basic (S) | CRPF |
90 | DV Seetha | PRT | Adv (G) | 2 Uppal |
91 | Geetha | PRT | Adv (F) | 2 Uppal |
92 | D Madhusudan | PGT (Eco) | HWB(S) | Tirumalagiri |
93 | B Sukumar | PGT (Geo) | ALT (S) | Tirumalagiri |
94 | K Janardhan Acharyulu | TGT (Maths) | LT (S) | Tirumalagiri |
95 | Zakirunnisa | TGT (Eng) | Adv (G) | Tirumalagiri |
96 | B Chittaiah | PRT | HWB(S) | Tirumalagiri |
97 | Md Jamal | PRT | HWB (S) | Tirumalagiri |
98 | VS Krishna | PRT | Adv (C) | Tirumalagiri |
99 | BAL Sharada | HM | Adv (F) | Tirumalagiri |
100 | PEV Jyothi | PRT | Basic (F) | Tirumalagiri |
101 | Susan Binaca K | PRT | Basic (F) | Tirumalagiri |
102 | M Venkateswara Rao | UDC | HWB (S) | Tirumalagiri |
103 | K Vijayalakshmi | PRT | Adv (G) | Kurnool |
104 | NVR Nik | Lab Attdt. | Adv (S) | Kurnool |
105 | Kunjan Ram | PGT (Hindi) | Basic (S) | CRPF |
106 | P Kalpana | PRT | ALT (G) | 2 Golconda |
107 | P Rangaiah | TGT (Maths) | Basic (S) | 2 Golconda |
108 | DA Bharat Kumar | TGT (Skt) | Adv (S) | 2 Golconda |
109 | DK Sharma | Yoga Tr. | Adv (S) | 2 Golconda |
110 | Sarasavani Doraiswamy | PRT | Adv (G) | 2 Golconda |
111 | B Seetharamaiah | PRT | HWB (S) | 2 Golconda |
112 | P Ravi Shankar | TGT (Hindi) | ALT (S) | Guntur |
113 | VV Narasamma | PRT | Basic (G) | Guntur |
114 | S Anand | PRT | Adv (C) | Guntur |
115 | GVSNN Murthy | TGT (Maths) | Pre-ALT (S) | Kanchanbagh |
116 | Afzal Shareef | Lab Attdt. | Basic (S) | Kanchanbagh |
117 | SM Vali | TGT (AE) | Basic (S) | Kanchanbagh |
118 | Sagaya Mary P | PGT (Eng) | HWB (G) | Kanchanbagh |
119 | N Prabhavathi | PRT | Adv (G) | Kanchanbagh |
120 | Pramila Biradar | TGT (Hindi) | Basic (G) | Kanchanbagh |
121 | Sonali Maitra | TGT (Hindi) | Basic (G) | Kanchanbagh |
122 | C Mahalakshmi Rao | PRT | Basic (G) | Kanchanbagh |
123 | Saroj Singh | PRT | Basic (G) | Kanchanbagh |
124 | Sarla Joshiya | PRT | Adv (C) | Kanchanbagh |
125 | Rizwana Begum | PRT | Basic (C) | Kanchanbagh |
:: 4 ::
126 | Fathimunnisa Farhat | PRT | Adv (F) | Kanchanbagh |
127 | AR Rajalakshmi | PRT | Basic (F) | Kanchanbagh |
128 | M Krishna Mohan | Principal | Basic (DC) | CRPF |
129 | Anuradha Wanjari | TGT (Skt) | Basic (G) | CRPF |
130 | M Hafeez Anwar Baig | TGT (WE) | HWB (S) | CRPF |
131 | MM Ahmed | TGT (PHE) | Adv (S) | CRPF |
132 | Sarita Joshi | PRT | Basic (F) | CRPF |
133 | D Sucharitha | PRT | Adv (G) | CRPF |
134 | B Bharathi | PRT | Pre-ALT (G) | CRPF |
135 | Tara Dibya Lakra | TGT (Sst) | Basic (G) | CRPF |
136 | Nitin Abhimanyu Bagade | PRT | Basic (C) | Adilabad |
137 | B Sasi kala | TGT (Sci) | Pre-ALT (G) | 1 Uppal |
138 | D Ramakoti | TGT (Maths) | HWB (S) | 1 Uppal |
139 | M Veera Ganesh | PGT (Comp) | Adv (S) | 2 AFA |
140 | G Padma | TGT (Maths) | HWB (G) | NTPC RGM |
141 | Ch Ravinder | PRT | HWB (S) | NTPC RGM |
142 | R Ramaiah | TGT (Maths) | Adv (S) | Nellore |
143 | M T Raju | PGT (Bio) | HWB (S) | Begumpet |
144 | Kedar Ram | TGT (Skt) | HWB(S) | Begumpet |
145 | Shamim Sadiq | TGT (Eng) | Pre-ALT (G) | Begumpet |
146 | B Sasibhushan Rao | TGT (AE) | Adv (S) | Begumpet |
147 | P Lillian Kanta Rani | PRT | Adv (C) | Begumpet |
148 | B Vidyavathi | PRT | Adv (F) | Begumpet |
149 | M Srinivasa Rao | PRT | Adv (S) | Begumpet |
150 | RS Thakur | PGT (Hindi) | HWB (S) | Gachibowli |
151 | VVS Keshava Rao | PGT (Phy) | Adv (C) | Gachibowli |
152 | Kiranjeet kaur | TGT (Hindi) | ALT (G) | Gachibowli |
153 | K Haseena Begum | TGT (SSt) | Adv (G) | Gachibowli |
154 | A Srinivasulu | TGT (Maths) | Basic (S) | Gachibowli |
155 | B Sridevi | Yoga Tr. | Basic (G) | Gachibowli |
156 | ESK Sastry | Librarian | Basic (S) | Gachibowli |
157 | Esther Nelson | PRT | Adv (G) | Gachibowli |
158 | Qamar Sultana | PRT | Basic (F) | Gachibowli |
159 | D Neeraja Rani | PRT | Adv (F) | Gachibowli |
160 | Neelima Deshpande | PRT | Adv (C) | Gachibowli |
161 | M Maithili Leela | PRT | Adv (C) | Gachibowli |
The amount is already transferred to your school accounts through online/RTGS. You are requested to verify and release the amount to the Adult leaders concerned at the earliest. An entry to this effect is to be made in the Service book along with the signature of the teacher concerned. Also, the LOG BOOK of the Adult leader is to be verified by the Principal every month along with the teacher’s diary.
Yours faithfully,
Sd/-
(S SAMBANNA)
ASSISTANT COMMISSIONER
Encl: Details of the amount transferred by KVS HR
Copy to the SO (Accounts), KVS HR – for information.
ASSISTANT COMMISSIONER
Subscribe to:
Posts (Atom)