| êú¦üßµÖ ×¾ÖªÖ»ÖµÖ ÃÖÓÖšüÖ /KENDRIYA VIDYALAYA SANGATHAN Öê¡ÖßµÖ úÖµÖÖÔ»ÖµÖ- Æîü¤ü¸üÖ²ÖÖ¤ü / Regional Office – Hyderabad ׯÖêú™ü, ×ÃÖú¤ü¸üÖ²ÖÖ¤ü / PICKET, SECUNDERABAD- 500 009TEL. NOS. 040-27845649 [AC] 27847249 [AO] 27897571 [EO] 27895550 [FAX] |
F.No.27-2/2010-KVS (HR)/ Dt:09.11.2011
The Principal
Kendriya Vidyalaya
Venkatagiri/Kadapa/Khammam/2 Nausenabagh/Guntakal/Macilipatnam/1 Srivijayanagar/ Kurnool/2 Vijayawada/1 Golconda/Ongole/Waltair/Warangal/Rajahmundry/Steel Plant/ NAD/Bowenpally/Malkapuram/Anantapur/Bolarum/NFC Nagar/Shivarampally/1 AFA/ CRPF/2 Uppal/Tirumalagiri/2 Golconda/Guntur/Kanchanbagh/Adilabad/1 Uppal/2 AFA/NTPC/Nellore/Begumpet/Gachibowlit
Sub: BS&G Uniform Allowance for Adult Leaders – reg
Ref: KVS Hqrs lr.no.F.110353/11/2011-KVS (Acad)/BS&G dtd.17.08.2011
-------------------------------------------------------------------------------------
Sir/Madam,
With reference to the aforesaid subject, this is to inform you that uniform allowance is granted to the Adult leaders of your vidyalaya as per the details given below:
S.No. | Name of the Adult leader | Designation | Scouting qualification | KV where working |
1 | S Sriramulu | TGT (Bio) | HWB (S) | Venkatagiri |
2 | V Satyavathi | PRT | Basic (G) | Venkatagiri |
3 | K Vijyakumar Reddy | TGT (WE) | HWB(S) | Kadapa |
4 | Sangeeta Devi | PRT | Basic (G) | Khammam |
5 | Soma Banta Sahu | PRT | Basic (C) | Khammam |
6 | Alok Jaiswal | Librarian | Adv (S) | Khammam |
7 | J Prasad | PGT (Phy) | Basic (S) | 2 Nausenabagh |
8 | I Prabhakar | TGT (WE) | HWB(S) | 2 Nausenabagh |
9 | SBK Rajulu | TGT (Maths) | Basic (S) | 2 Nausenabagh |
10 | K Padma Kumari | PRT | Basic (F) | 2 Nausenabagh |
11 | VA Sastry | PRT | Basic (C) | 2 Nausenabagh |
12 | VN Sasidhar Valluri | PRT | Adv (S) | 2 Nausenabagh |
13 | Sunil Kumar | TGT (Sst) | Basic (C) | Guntakal |
14 | T Venkateswarlu | PRT | Adv (C) | Guntakal |
15 | Shaik Jahara | PRT | Adv (G) | Guntakal |
16 | Ranjan Kumar | Librarian | Basic (S) | Machilipatnam |
17 | GA Narasimham | Principal | Adv. Commissioner | 1 Srivijayanagar |
18 | B Koteswari | PGT (Chem) | Adv (G) | 1 Srivijayanagar |
19 | A Susheela | TGT (Eng) | Adv (G) | 1 Srivijayanagar |
20 | G Rajasekhar | PRT | Basic (C) | Kurnool |
21 | Y Srinivas | PRT | Adv (C) | 2 Vijayawada |
22 | Dr G Mallesham | PGT (Hindi) | Pre-ALT (S) | 1 Golconda |
23 | P Anjaneyulu | PGT (Chem) | Basic (S) | 1 Golconda |
24 | M Ranga Rao | PGT (Geo) | Adv (S) | 1 Golconda |
25 | Faheem Akhthar | TGT (Hindi) | HWB (G) | 1 Golconda |
:: 2 ::
26 | Mohsina Siddiqua | TGT (Eng) | Adv (G) | 1 Golconda |
27 | Sayeeda Waseem | PRT | Basic (F) | 1 Golconda |
28 | Kavita Choudhary | PRT | Adv (F) | 1 Golconda |
29 | Kamakshi K | PRT | Basic (F) | 1 Golconda |
30 | Ahmadi Begum | PRT | Adv (F) | 1 Golconda |
31 | Renu Mishra | PRT | Adv (G) | 1 Golconda |
32 | N Nageswaara Rao | PRT | Adv (S) | 1 Golconda |
33 | M Anjaiah | PRT | Basic (C) | 1 Golconda |
34 | T Somaiah | PRT | HWB(S) | 1 Golconda |
35 | Phebe Kalyani | PRT | Adv (C) | 1 Golconda |
36 | B Ramesh Babu | TGT (PHE) | Adv (S) | Ongole |
37 | Subhasri Mukhopadhyay | PRT (Music) | Basic (G) | Ongole |
38 | P Yashodamma | PRT | Basic (F) | Waltair |
39 | T Subhadra | PRT | Adv (G) | Waltair |
40 | VM Shailaja | PRT | Adv (C) | Waltair |
41 | Lalitha Panda | PRT | Adv (F) | Waltair |
42 | V Ramakrishna | PRT | Adv (S) | Waltair |
43 | Rekha Mittapalli | PRT | Adv (G) | Waltair |
44 | S Narasimha Rao | TGT (Maths) | HWB (S) | Warangal |
45 | T Vijayalata | TGT (Bio) | Adv (G) | Warangal |
46 | K Anuradha | TGT (SSt) | Basic (G) | Warangal |
47 | Asha Kona | TGT (Bio) | Basic (G) | Warangal |
48 | PV Suryanarayana | PRT | Adv (C) | Warangal |
49 | K Subba Rao | TGT (AE) | Adv (S) | Rajahmundry |
50 | Ajay Kumar Mishra | TGT (Hindi) | Adv (S) | Steel Plant |
51 | JS Yadav | TGT (Skt) | Basic (S) | Steel Plant |
52 | S K Satpathy | TGT (Eng) | Basic (S) | Steel Plant |
53 | K Surya Appa Rao | TGT (AE) | Basic (S) | Steel Plant |
54 | Y Ravi Kumar | PGT (Eng) | Adv (S) | NAD Vizag |
55 | RPS Yadav | TGT (Hindi) | Adv (S) | NAD Vizag |
56 | Madina Malik | HM | HWB (S) | NAD Vizag |
57 | N Sarala | TGT (Maths) | Adv (G) | NAD Vizag |
58 | V Ruthamma | TGT (Hindi) | Adv (F) | NAD Vizag |
59 | K Nukaratnam | PRT | Adv (C) | NAD Vizag |
60 | Manraj Ram | PGT (Hindi) | Adv (S) | Bowenpally |
61 | GS Suresh Babu | TGT (WE) | HWB(S) | Bowenpally |
62 | M Vijayalakshmi | PRT | Adv (G) | Bowenpally |
63 | Catherine Nelson | PRT | Adv (G) | Bowenpally |
64 | A Padmavathy | Principal | Basic (G) | Malkapuram |
65 | K Girija | PRT | HWB (G) | Anantapur |
66 | Ram Kumar | TGT (Hindi) | HWB (S) | Bolarum |
67 | D M Sudhakar | PRT | HWB (S) | Bolarum |
68 | T Sudhakar | PGT (Eco) | HWB (S) | Bolarum |
69 | Raghunath U | TGT (AE) | Adv (S) | Bolarum |
70 | P Chandra Sekhar | PGT (Phy) | Basic (S) | Bolarum |
71 | K Victor Emmanuel | PGT (Chem) | Basic (S) | Bolarum |
72 | T Sampath Kumar | TGT (Skt) | Basic (S) | Bolarum |
73 | Mithali Basu | PGT (Com) | Adv (G) | Bolarum |
74 | P Rama Usha | TGT (Eng) | Adv (G) | Bolarum |
75 | T Usha Rani | PRT | Basic (F) | Bolarum |
76 | A Jayalakshmi | PRT | Adv (F) | Bolarum |
77 | Supti Chakravorthy | TGT (Sci) | Pre-ALT (G) | Bolarum |
78 | HA Ansari | TGT (Sst) | Basic (S) | Bolarum |
79 | Dipak P Warjurkar | PGT (Comp) | Basic (S) | Bolarum |
80 | V Savari Muthu | TGT (Maths) | Basic (S) | NFC Nagar |
81 | Namo Narayan | PGT (Comp) | Basic (S) | NFC Nagar |
82 | V Sanjeevan | TGT (PHE) | Pre-ALT (S) | Shivarampally |
83 | H Manjulatha | PGT (Bio) | Basic (F) | 1 AFA |
84 | N Padma Rao | PGT (Eng) | Adv (S) | 1 AFA |
85 | Gladys | PRT | Basic (F) | 1 AFA |
86 | T Ravindranath | PRT | Basic (C) | 1 AFA |
87 | Anuradha Tiwari | PRT | Basic (F) | 1 AFA |
88 | K Rama Devi | PRT | ADV (c) | Bowenpally |
89 | K Rama Krishna | Librarian | Basic (S) | CRPF |
90 | DV Seetha | PRT | Adv (G) | 2 Uppal |
91 | Geetha | PRT | Adv (F) | 2 Uppal |
92 | D Madhusudan | PGT (Eco) | HWB(S) | Tirumalagiri |
93 | B Sukumar | PGT (Geo) | ALT (S) | Tirumalagiri |
94 | K Janardhan Acharyulu | TGT (Maths) | LT (S) | Tirumalagiri |
95 | Zakirunnisa | TGT (Eng) | Adv (G) | Tirumalagiri |
96 | B Chittaiah | PRT | HWB(S) | Tirumalagiri |
97 | Md Jamal | PRT | HWB (S) | Tirumalagiri |
98 | VS Krishna | PRT | Adv (C) | Tirumalagiri |
99 | BAL Sharada | HM | Adv (F) | Tirumalagiri |
100 | PEV Jyothi | PRT | Basic (F) | Tirumalagiri |
101 | Susan Binaca K | PRT | Basic (F) | Tirumalagiri |
102 | M Venkateswara Rao | UDC | HWB (S) | Tirumalagiri |
103 | K Vijayalakshmi | PRT | Adv (G) | Kurnool |
104 | NVR Nik | Lab Attdt. | Adv (S) | Kurnool |
105 | Kunjan Ram | PGT (Hindi) | Basic (S) | CRPF |
106 | P Kalpana | PRT | ALT (G) | 2 Golconda |
107 | P Rangaiah | TGT (Maths) | Basic (S) | 2 Golconda |
108 | DA Bharat Kumar | TGT (Skt) | Adv (S) | 2 Golconda |
109 | DK Sharma | Yoga Tr. | Adv (S) | 2 Golconda |
110 | Sarasavani Doraiswamy | PRT | Adv (G) | 2 Golconda |
111 | B Seetharamaiah | PRT | HWB (S) | 2 Golconda |
112 | P Ravi Shankar | TGT (Hindi) | ALT (S) | Guntur |
113 | VV Narasamma | PRT | Basic (G) | Guntur |
114 | S Anand | PRT | Adv (C) | Guntur |
115 | GVSNN Murthy | TGT (Maths) | Pre-ALT (S) | Kanchanbagh |
116 | Afzal Shareef | Lab Attdt. | Basic (S) | Kanchanbagh |
117 | SM Vali | TGT (AE) | Basic (S) | Kanchanbagh |
118 | Sagaya Mary P | PGT (Eng) | HWB (G) | Kanchanbagh |
119 | N Prabhavathi | PRT | Adv (G) | Kanchanbagh |
120 | Pramila Biradar | TGT (Hindi) | Basic (G) | Kanchanbagh |
121 | Sonali Maitra | TGT (Hindi) | Basic (G) | Kanchanbagh |
122 | C Mahalakshmi Rao | PRT | Basic (G) | Kanchanbagh |
123 | Saroj Singh | PRT | Basic (G) | Kanchanbagh |
124 | Sarla Joshiya | PRT | Adv (C) | Kanchanbagh |
125 | Rizwana Begum | PRT | Basic (C) | Kanchanbagh |
:: 4 ::
126 | Fathimunnisa Farhat | PRT | Adv (F) | Kanchanbagh |
127 | AR Rajalakshmi | PRT | Basic (F) | Kanchanbagh |
128 | M Krishna Mohan | Principal | Basic (DC) | CRPF |
129 | Anuradha Wanjari | TGT (Skt) | Basic (G) | CRPF |
130 | M Hafeez Anwar Baig | TGT (WE) | HWB (S) | CRPF |
131 | MM Ahmed | TGT (PHE) | Adv (S) | CRPF |
132 | Sarita Joshi | PRT | Basic (F) | CRPF |
133 | D Sucharitha | PRT | Adv (G) | CRPF |
134 | B Bharathi | PRT | Pre-ALT (G) | CRPF |
135 | Tara Dibya Lakra | TGT (Sst) | Basic (G) | CRPF |
136 | Nitin Abhimanyu Bagade | PRT | Basic (C) | Adilabad |
137 | B Sasi kala | TGT (Sci) | Pre-ALT (G) | 1 Uppal |
138 | D Ramakoti | TGT (Maths) | HWB (S) | 1 Uppal |
139 | M Veera Ganesh | PGT (Comp) | Adv (S) | 2 AFA |
140 | G Padma | TGT (Maths) | HWB (G) | NTPC RGM |
141 | Ch Ravinder | PRT | HWB (S) | NTPC RGM |
142 | R Ramaiah | TGT (Maths) | Adv (S) | Nellore |
143 | M T Raju | PGT (Bio) | HWB (S) | Begumpet |
144 | Kedar Ram | TGT (Skt) | HWB(S) | Begumpet |
145 | Shamim Sadiq | TGT (Eng) | Pre-ALT (G) | Begumpet |
146 | B Sasibhushan Rao | TGT (AE) | Adv (S) | Begumpet |
147 | P Lillian Kanta Rani | PRT | Adv (C) | Begumpet |
148 | B Vidyavathi | PRT | Adv (F) | Begumpet |
149 | M Srinivasa Rao | PRT | Adv (S) | Begumpet |
150 | RS Thakur | PGT (Hindi) | HWB (S) | Gachibowli |
151 | VVS Keshava Rao | PGT (Phy) | Adv (C) | Gachibowli |
152 | Kiranjeet kaur | TGT (Hindi) | ALT (G) | Gachibowli |
153 | K Haseena Begum | TGT (SSt) | Adv (G) | Gachibowli |
154 | A Srinivasulu | TGT (Maths) | Basic (S) | Gachibowli |
155 | B Sridevi | Yoga Tr. | Basic (G) | Gachibowli |
156 | ESK Sastry | Librarian | Basic (S) | Gachibowli |
157 | Esther Nelson | PRT | Adv (G) | Gachibowli |
158 | Qamar Sultana | PRT | Basic (F) | Gachibowli |
159 | D Neeraja Rani | PRT | Adv (F) | Gachibowli |
160 | Neelima Deshpande | PRT | Adv (C) | Gachibowli |
161 | M Maithili Leela | PRT | Adv (C) | Gachibowli |
The amount is already transferred to your school accounts through online/RTGS. You are requested to verify and release the amount to the Adult leaders concerned at the earliest. An entry to this effect is to be made in the Service book along with the signature of the teacher concerned. Also, the LOG BOOK of the Adult leader is to be verified by the Principal every month along with the teacher’s diary.
Yours faithfully,
Sd/-
(S SAMBANNA)
ASSISTANT COMMISSIONER
Encl: Details of the amount transferred by KVS HR
Copy to the SO (Accounts), KVS HR – for information.
ASSISTANT COMMISSIONER
No comments:
Post a Comment
Note: only a member of this blog may post a comment.