केन्द्रीय विद्यालय संगठन
KENDRIYA VIDYALAYA SANGATHAN
क्षेत्रीय कार्यालय हैदराबाद/Regional Office – Hyderabad
पिकेट सिकंदराबाद/Picket Secunderabad – 500 009
. NOS. 040-27845649 [AC] 27847249 [AO] 27897571 [EO] 27895550;27840122
F.No.27-7/2011-KVS (HR)/ Dt:24.01.2012
The Principal
Kendriya Vidyalaya
_______________
Sub: Guidelines and Log-books of PM Shield Competition (PMSC) 2012-13
-------------------------------------------------------------------------------------
Sir/Madam,
With reference to the aforesaid subject, please find enclosed Log-book (s) and Guidelines for PMSC as per the details given below:
SN | Name of the KV | Scout wing | Guide wing | Name of the Scouter | Name of the Guider | No. of Log-books & Guidelines | |||
1 | Bolarum | 1 | 1 | Sh T Sudhakar | Ms Supti Chakravorty | 1+1 | |||
2 | CRPF | 1 | 1 | Sh MHA Baig | Smt B Bharathi | 1+1 | |||
3 | No.1 Golconda | 1 | 1 | Dr. G Mallesham | Smt Faheem Akther | 1+1 | |||
4 | Kanchanbagh | 1 | 1 | Sh GVSNN Murthy | Smt M Rajeswari | 1+1 | |||
5 | Tirumalagiri | 3 | 2 | Sh B Chittiah Dr D Madhusudan Dr Md Jamal | Smt Sulakshan Sharma Smt K Usha Rani | 3+2 | |||
6 | No.1 Uppal | 1 | 1 | Sh D Ramkoty | Ms B Sasikala | 1+1 | |||
7 | AFS Begumpet | 1 | 1 | Sh Kedar Ram | Smt G Kameshwari | 1+1 | |||
8 | NPA Shivarampally | 3 | 4 | Sh Ram Chander Dr Raja Ram Sh V Sanjeevan | Smt Madhu Tiwari Smt Sai Kesani Ms MVNK Jyoti Smt Sammee Banu | 3+4 | |||
9 | No.2 Golconda | 1 | 1 | Sh B Seetharamaiah | Smt P Kalpana | 1+1 | |||
10 | Gachibowli | 1 | 1 | Sh R S Thakur | Ms Kiran Jeet Kaur | 1+1 | |||
11 | Bowenpally | 1 | 1 | Sh GS Suresh Babu | Smt V Lakshmi Rajyam | 1+1 | |||
12 | Picket | 1 | 0 | Sh P Swamy | -- | 1 | |||
13 | Guntur | 1 | 1 | Sh Ravi Sankar P | Smt T Satya Suneela | 1+1 | |||
14 | NTPC Ramagundam | 2 | 1 | Sh G Rathnakar Reddy Sh CH Ravinder | Smt G Padma | 2+1 | |||
15 | Guntakal | 1 | 1 | Sh G Raja Sekhar | Smt Shaik Jahara | 1+1 | |||
:: 2 ::
16 | Kurnool | 1 | 1 | Sh SS Babu Rao | Smt K Vijayalakshmi | 1+1 |
17 | No.1 Vijayawada | 1 | 0 | Sh M Bhaskara Rao | -- | 1 |
18 | No.2 Vijayawada | 1 | 0 | Sh A Rama Krishna | -- | 1 |
19 | ONGC Rajahmundry | 1 | 1 | Sh K Subba Rao | Smt M Gowri Kumari | 1+1 |
20 | No.2 Tirupati | 1 | 0 | Sh B Narasimha Swamy | -- | 1 |
21 | Malkapuram | 1 | 1 | Sh P Srinivasa Rao | Smt Y Jayasree | 1+1 |
22 | No.1 Srivijayanagar | 1 | 1 | Sh YV Ratnam | Smt A Susila | 1+1 |
23 | No.2 Srivijayanagar | 1 | 1 | Sh GV Subramanyam | Smt P Savitri | 1+1 |
24 | No.1 Nausenabagh | 1 | 0 | Sh T Venkateswara Sastry | -- | 1 |
25 | No.2 Nausenabagh | 1 | 1 | Sh I Prabhakar | Smt J Shanti | 1+1 |
26 | Waltair | 1 | 0 | Sh U Ramakrishna | -- | 1 |
27 | Steel Plant | 1 | 1 | Sh JS Yadav | Smt P Padmaja | 1+1 |
28 | INS Kalinga | 1 | 0 | Sh EV Ramana | -- | 1 |
29 | Srikakulam | 3 | 1 | Sh GVK Kameswara Rao Sh G Srinivasa Rao Sh PP Ram Murthy | Ms Gayatri Panda | 3+1 |
30 | Khammam | 1 | 1 | Sh Alok Jaiswal | Kum Sangita Devi | 1+1 |
31 | Anantapur | 0 | 1 | -- | Ms Girija I | 1 |
32 | Eluru | 1 | 1 | Sh AK Challa | Ms Jyoti | 1+1 |
Total | 38 | 29 | | | 38+29=67 |
You are requested to disburse the Log books and guidelines as per the details given above to the Adult leaders of your vidyalaya for further necessary action. They may be directed to submit the duly filled in Log book (as per the guidelines) to this office latest by 31.03.2012.
Yours faithfully,
Sd/-
(S SAMBANNA)
ASSISTANT COMMISSIONER
Encls: as stated
Copy to the KVs concerned
No comments:
Post a Comment
Note: only a member of this blog may post a comment.