S. NO | NAME OF THE CUB MASTER | DESIGNATION | EMPLOYEE CODE | SCOUTING QUALIFICATION | NAME OF THE K V | WARRANT NUMBER |
1 | P.Lakshmi | PRT | 28798 | Pre-ALT© | KV PICKET | KVS/BS&G/HYD/2018/ 28798 /C-0001 |
2 | Sri C.Munish Kumar | TGT(Mat) | 29297 | ADV CM | KV NO.1 TIRUPATY | KVS/BS&G/HYD/2018/ 29297 /C-0002 |
3 | S.SURIBABU | PRT | 29345 | ADV CM | KV NO 2 TIRUPATY | KVS/BS&G/HYD/2018/ 29345 /C-0003 |
4 | P.L.K.Rani | PRT | 28177 | ADV CM | KV BEGUMPET | KVS/BS&G/HYD/2018/ 28177 /C-0004 |
5 | Padmaja Naidu | PRT | ADV CM | KV BEGUMPET | KVS/BS&G/HYD/2018/ /C-0005 | |
6 | R.Pratima Anand | PRT | 28182 | ADV CM | KV BEGUMPET | KVS/BS&G/HYD/2018/ 28182 /C-0006 |
7 | Ruqsana Parveen | PRT | ADV CM | KV BEGUMPET | KVS/BS&G/HYD/2018/ /C-0007 | |
8 | G.Damari | PRT | 28343 | ADV CM | KV BEGUMPET | KVS/BS&G/HYD/2018/ 28343/ C-0008 |
9 | BANSHI LAL MEGHWAL | PRT | 71689 | ADV CM | KV CRPF | KVS/BS&G/HYD/2018/ 71689 /C-0009 |
10 | Mrs. M. Maithilee Leela | PRT | 27979 | ADV CM | GACHIBOLI | KVS/BS&G/HYD/2018/ 27979 /C-0010 |
11 | Mrs. K. Sarada | PRT | 28244 | ADV CM | GACHIBOLI | KVS/BS&G/HYD/2018/ 28244 /C-0011 |
12 | Mrs. D. Neeraja Rani | PRT | 28110 | ADV CM | GACHIBOLI | KVS/BS&G/HYD/2018/ 29110 /C-0012 |
13 | Sri. Y.V. Ratnam | PRT | 29650 | ADV CM | KV INS KALINGA | KVS/BS&G/HYD/2018/ 29650 /C-0013 |
14 | Murli Choudhary | PRT | 71754 | ADV CM | JHARASANGAM | KVS/BS&G/HYD/2018/ 71754 /C-0014 |
15 | SARLA JOSHIYA | PRT | 28521 | ADV CM | KV KANCHANBAGH | KVS/BS&G/HYD/2018/ 28521 /C-0015 |
16 | B.V.RAMA KRISNA | TGT(WET) | 28042 | ADV CM | kv guntakal | KVS/BS&G/HYD/2018/ 28042 /C-0016 |
17 | MR. G. PURUSHODI | PRT | 56937 | ADV CM | KV MALKAPURAM | KVS/BS&G/HYD/2018/ 56937 /C-0017 |
18 | VARALAXMI | PRT | 28756 | ADV CM | KV BOLARAM | KVS/BS&G/HYD/2018/ 28756 /C-0018 |
19 | VIJAYAKUMARI | PRT | 28745 | ADV CM | KV BOLARAM | KVS/BS&G/HYD/2018/ 28745 /C-0019 |
20 | RUMA BANERJEE | PRT | 28752 | ADV CM | KV BOLARAM | KVS/BS&G/HYD/2018/ 28752 /C-0020 |
21 | DK JAYANTHIRANI | PRT | 28741 | ADV CM | KV BOLARAM | KVS/BS&G/HYD/2018/ 28741 /C-0021 |
22 | Mrs. JAYA RANI | PRT | 48538 | ADV CM | KV TIRUMALAGIRI | KVS/BS&G/HYD/2018/ 48538 /C-0022 |
23 | MR. BRAHMA NAND BHATIA | PRT | 72129 | ADV CM | KV NALGONDA | KVS/BS&G/HYD/2018/ 72129 /C-0023 |
24 | Sri K.Jagannadha Pillai | PRT | 29299 | ADV CM | KV NO1 TPTY (SHIFT1) | KVS/BS&G/HYD/2018/ 29299/C-0024 |
25 | Sri C.Munish Kumar | TGT(Mat) | 29297 | ADV CM | KV NO1 TPTY (SHIFT1) | KVS/BS&G/HYD/2018/ 29297 /C-0025 |
26 | Mr.V.P Mishra | PRT (Music) | 11499 | ADV CM | KV NTPC RAMAGUNDAM | KVS/BS&G/HYD/2018/ 11499 /C-0026 |
27 | Virginia S Raj | TGT(English) | 27985 | ADV CM | KV PICKET | KVS/BS&G/HYD/2018/ 27985 /C-0027 |
28 | R Madhuri | TGT(Science) | 28346 | ADV CM | KV PICKET | KVS/BS&G/HYD/2018/ 28346 /C-0028 |
29 | Sneha Nandedkar | PGT(Bio-Tech) | 45231 | ADV CM | KV PICKET | KVS/BS&G/HYD/2018/ 45231 /C-0029 |
30 | Rizwan Begum | PRT | 28253 | ADV CM | KV PICKET | KVS/BS&G/HYD/2018/ 28253 /C-0030 |
31 | R Sindhu | PRT | 28748 | ADV CM | KV PICKET | KVS/BS&G/HYD/2018/ 28748 /C-0031 |
32 | Rajesh Kumar Meena | PRT | 71766 | ADV CM | KV PICKET | KVS/BS&G/HYD/2018/ 71766 /C-0032 |
33 | Sri.K.Jayasankar | TGT(Maths) | 29066 | ADV CM | KV KURNOOL | KVS/BS&G/HYD/2018/ 29066 /C-0033 |
34 | Sri.T.Venkateswarlu | H.M | 28035 | ADV CM | KV KURNOOL | KVS/BS&G/HYD/2018/ 28035 /C-0034 |
35 | Y.R.K.Jyothi Prasad | TGT(Maths) | 35518 | ADV CM | KV VIJAYANAGARAM | KVS/BS&G/HYD/2018/ 35518 /C-0035 |
36 | SHIVRAJ MEENA | PRT | 71706 | ADV CM | KV WARANGAL | KVS/BS&G/HYD/2018/ 71706 /C-0036 |
37 | S. Vijay Kumar | TGT | 26679 | ADV CM | KV GNT S-1 | KVS/BS&G/HYD/2018/ 26679 /C-0037 |
38 | Jag Mohan Meena | PRT | 71774 | ADV CM | KV GNT S-1 | KVS/BS&G/HYD/2018/ 71774 /C-0038 |
39 | K ARUNA KUMARI | PRT | 29204 | ADV CM | 1 uppal | KVS/BS&G/HYD/2018/ 29204 /C-0039 |
40 | S.USHA RANI | PRT | 28642 | ADV CM | 1 uppal | KVS/BS&G/HYD/2018/ 28642 /C-0040 |
41 | SHAHSIBALA | PRT | 56118 | ADV CM | 1 uppal | KVS/BS&G/HYD/2018/ 56118 /C-0041 |
42 | P. PADMA | PRT | 28639 | ADV CM | 1 uppal | KVS/BS&G/HYD/2018/ 28639 /C-0042 |
43 | V.VIJAYA | PRT | 28645 | ADV CM | 1 uppal | KVS/BS&G/HYD/2018/ 28645 /C-0043 |
44 | Mr B MUTYALU NAIDU | TGT (Maths) | 29691 | ADV CM | no.1Nausenabaugh | KVS/BS&G/HYD/2018/ 29691 /C-0044 |
45 | G.SURESH | TGT(MATHS) | 28568 | ADV CM | NPA SIVARAMPALLY | KVS/BS&G/HYD/2018/ 28568 /C-0045 |
46 | V M Sailaja | PRT | 29829 | ADV CM | KV WALTAIR | KVS/BS&G/HYD/2018/ 29829/C-0046 |
47 | Sri K.Jagannadha Pillai | PRT | 29299 | ADV CM | NO.1 TPTY | KVS/BS&G/HYD/2018/ 29299 /C-0047 |
48 | D V NIRMALA KUMARI | PRT | 29641 | ADV CM | NO 1 SVN | KVS/BS&G/HYD/2018/ 29641 /C-0048 |
49 | B C S V SUBRAHMANYAM | TGT(MATHS) | 29808 | ADV CM | NO 1 SVN | KVS/BS&G/HYD/2018/ 29808/ C-0049 |
50 | Snehanshu Chatterjee | PRT (Music) | 36229 | ADV CM | NSB- II | KVS/BS&G/HYD/2018/ 36229 /C-0050 |
51 | K. Padma Kumari | PRT (Music) | 29588 | ADV CM | NSB- II | KVS/BS&G/HYD/2018/ 29588 /C-0051 |
52 | PHEBE KALYANI | PRT | 28400 | ADV CM | KV NO.1 GOLCONDA | KVS/BS&G/HYD/2018/ 28400 /C-0052 |
53 | Sri. K Vikram | PRT | 56002 | Basic C M | KV NO.1 TIRUPATY | KVS/BS&G/HYD/2018/ 56002 /C-0053 |
54 | VINOD KUMAR BAIRWA | PRT | 71700 | Basic C M | KV NO 2 TIRUPATY | KVS/BS&G/HYD/2018/ 71700 /C-0054 |
55 | SUMIT | PRT | 71701 | Basic C M | KV NO 2 TIRUPATY | KVS/BS&G/HYD/2018/ 71701 /C-0055 |
56 | K.Vijayalaxmi | PRT | 28472 | Basic C M | KV BEGUMPET | KVS/BS&G/HYD/2018/ 28472 /C-0056 |
57 | SANJU MEENA | PRT | 71698 | Basic C M | KV CRPF | KVS/BS&G/HYD/2018/ 71698 /C-0057 |
58 | SONIA | PRT | 71693 | Basic C M | KV CRPF | KVS/BS&G/HYD/2018/ 71693 /C-0058 |
59 | AJAY SINGH | PRT | 71825 | Basic C M | KV CRPF | KVS/BS&G/HYD/2018/ 71825 /C-0059 |
60 | DEEPIKA NIRMAL | PRT | 71692 | Basic C M | KV CRPF | KVS/BS&G/HYD/2018/ 71692 /C-0060 |
61 | POONAM | PRT | 71690 | Basic C M | KV CRPF | KVS/BS&G/HYD/2018/ 71690 /C-0061 |
62 | Mrs. Pragnyamita Sahoo | PRT | 37328 | Basic C M | GACHIBOLI | KVS/BS&G/HYD/2018/ 37328 /C-0062 |
63 | Mr. B. Dastagiri | PRT | 49467 | Basic C M | GACHIBOLI | KVS/BS&G/HYD/2018/ 49467 /C-0063 |
64 | Mr. Vijay | PRT | 71632 | Basic C M | KV INS KALINGA | KVS/BS&G/HYD/2018/ 71632 /C-0064 |
65 | Vinod Kumar Bairwa | PRT | 71755 | Basic CM | JHARASANGAM | KVS/BS&G/HYD/2018/ 71755 /C-0065 |
66 | Shri. Vishal Madhavrao Khode | PRT | 71781 | Basic CM | KV KADAPA | KVS/BS&G/HYD/2018/ 71781 /C-0066 |
67 | RIZWANA BAGUM | PRT | 28519 | Basic CM | KV KANCHANBAGH | KVS/BS&G/HYD/2018/ 28519 /C-0067 |
68 | B. LAKSHMI DEVI | PRT | 28515 | Basic CM | KV KANCHANBAGH | KVS/BS&G/HYD/2018/ 28515 /C-0068 |
69 | P.S.VANISREE | PRT | 44596 | Basic CM | KV KANCHANBAGH | KVS/BS&G/HYD/2018/ 44596 /C-0069 |
70 | DEEPAK | PRT | 71845 | Basic CM | KV KANCHANBAGH | KVS/BS&G/HYD/2018/ 71845 /C-0070 |
71 | Mr.Anand Prakash | PRT | 72152 | Basic CM | KV NO.1 TIRUPATY(SHIFT2) | KVS/BS&G/HYD/2018/ 72152 /C-0071 |
72 | Mr.Kamal Kumar | PRT | 72154 | Basic CM | KV NO.1 TIRUPATY(SHIFT2) | KVS/BS&G/HYD/2018/ 72154 /C-0072 |
73 | PATLE RAJESH ASHOK | PRT | 71813 | Basic CM | KV ADILABAD | KVS/BS&G/HYD/2018/ 71813 /C-0073 |
74 | PARDEEP | PRT | 71814 | Basic CM | KV ADILABAD | KVS/BS&G/HYD/2018/ 71814 /C-0074 |
75 | Sh. Chahande Atul Dharmara | PRT | 71725 | Basic CM | gooty | KVS/BS&G/HYD/2018/ 71725 /C-0075 |
76 | SANJEEV | PRT(MUSIC) | 71928 | Basic CM | kv guntakal | KVS/BS&G/HYD/2018/ 71928 /C-0076 |
77 | MS. ARUNA | PRT | 29643 | Basic CM | KV MALKAPURAM | KVS/BS&G/HYD/2018/ 29643 /C-0077 |
78 | Sadeep Kumar | PRT | 71957 | Basic CM | KVODF MEDAK | KVS/BS&G/HYD/2018/ 71957 /C-0078 |
79 | Mohit Rana | PRT | 71954 | Basic CM | KVODF MEDAK | KVS/BS&G/HYD/2018/ 71954 /C-0079 |
80 | VARNIKA | PRT | 71905 | Basic CM | KV NO2 AFA DUNDIGAL | KVS/BS&G/HYD/2018/ 71905 /C-0080 |
81 | POOJA KUMARI | PRT | 71906 | Basic CM | KV NO2 AFA DUNDIGAL | KVS/BS&G/HYD/2018/ 71906 /C-0081 |
82 | K SARADA | PRT | 38280 | Basic CM | KV BOLARAM | KVS/BS&G/HYD/2018/ 38280 /C-0082 |
83 | S.N.SARASWATI | PRT | 28185 | Basic CM | KV BOLARAM | KVS/BS&G/HYD/2018/ 28185 /C-0083 |
84 | RAJNI GAMINI | PRT | 28749 | Basic CM | KV BOLARAM | KVS/BS&G/HYD/2018/ 28749 /C-0084 |
85 | B.SUNDARMMA | PRT | 28739 | Basic CM | KV BOLARAM | KVS/BS&G/HYD/2018/ 28739 /C-0085 |
86 | VENKATESWARALU | TRT | 48156 | Basic CM | KV BOLARAM | KVS/BS&G/HYD/2018/ 48156 /C-0086 |
87 | Mrs. SEEBA SALOME | PRT | 28696 | Basic CM | KV TIRUMALAGIRI | KVS/BS&G/HYD/2018/ 28696 /C-0087 |
88 | Mr. PAWAN KUMAR | PRT | 71843 | Basic CM | KV TIRUMALAGIRI | KVS/BS&G/HYD/2018/ 71843 /C-0088 |
89 | Mr. NEERAJ | PRT | 72920 | Basic CM | KV TIRUMALAGIRI | KVS/BS&G/HYD/2018/ 72920/C-0089 |
90 | Ashish Kumar Meena | PRT | 71649 | Basic CM | mahaboobabad | KVS/BS&G/HYD/2018/ 71649 /C-0090 |
91 | Satip Kindo | PRT-Music | 71652 | Basic CM | mahaboobabad | KVS/BS&G/HYD/2018/ 71652 /C-0091 |
92 | MR. SUKHDEV SINGH | PRT | 72126 | Basic CM | KV NALGONDA | KVS/BS&G/HYD/2018/ 72126 /C-0092 |
93 | Mr. NAVEEN KUMAR | PRT | 71855 | Basic CM | KVS/BS&G/HYD/2018/ 71855/C-0093 | |
94 | Sri. K Vikram | PRT | 56002 | Basic CM | KV NO1 TIRUPATY (SHIFT1) | KVS/BS&G/HYD/2018/ 56002 /C-0094 |
95 | Mrs.Preeti sahu | TGT (ART) | Basic CM | KV NTPC RAMAGUNDAM | KVS/BS&G/HYD/2018/ /C-0095 | |
96 | MR.ANGREJ SINGH | PRT | 71721 | Basic CM | KV ONGOLE | KVS/BS&G/HYD/2018/ 71721 /C-0096 |
97 | MR.MAHADEO MORE | PRT | 73327 | Basic CM | KV ONGOLE | KVS/BS&G/HYD/2018/ 73327 /C-0097 |
98 | MR.SAMADHAN PATIL | PRT | 71713 | Basic CM | KV ONGOLE | KVS/BS&G/HYD/2018/ 71713/C-0098 |
99 | Sarita | PRT | 71765 | Basic CM | KV PICKET | KVS/BS&G/HYD/2018/ 71765 /C-0099 |
100 | S Ramani | PRT | 28928 | Basic CM | KV PICKET | KVS/BS&G/HYD/2018/ 28928 /C-0100 |
101 | Jaya Kannan | PRT | 13796 | Basic CM | KV PICKET | KVS/BS&G/HYD/2018/ 13796 /C-0101 |
102 | Sri.Kokate Vijay Ramanth | PRT | 71667 | Basic CM | KV KURNOOL | KVS/BS&G/HYD/2018/ 71667 /C-0102 |
103 | Sri B.M.Vijay Kumar | TGT(Eng) | 33192 | Basic CM | NO.2SVN | KVS/BS&G/HYD/2018/ 33192 /C-0103 |
104 | Mrs J.Jyothsna Devi | PRT | 29474 | Basic CM | NO.2SVN | KVS/BS&G/HYD/2018/ 29474 /C-0104 |
105 | Ms Nipa Pramanik | PRT(Music) | 71769 | Basic CM | NO.2SVN | KVS/BS&G/HYD/2018/ 71769 /C-0105 |
106 | MAHENDRA TAK | PRT | 71786 | Basic CM | VENKATAGIRI | KVS/BS&G/HYD/2018/ 71786 /C-0106 |
107 | Arjun Kumar Meena | PRT | 71940 | Basic CM | KV VIJAYANAGARAM | KVS/BS&G/HYD/2018/ 71940 /C-0107 |
108 | Sunil Kumar Yadav | PRT | 71942 | Basic CM | KV VIJAYANAGARAM | KVS/BS&G/HYD/2018/ 71942 /C-0108 |
109 | Amarjeet Singh | PRT | 71943 | Basic CM | KV VIJAYANAGARAM | KVS/BS&G/HYD/2018/ 71943 /C-0109 |
110 | Kanhu Charan Dalei | PRT | 71941 | Basic CM | KV VIJAYANAGARAM | KVS/BS&G/HYD/2018/ 71941 /C-0110 |
111 | GAUTAM | PRT | 71704 | Basic CM | KV WARANGAL | KVS/BS&G/HYD/2018/ 71704 /C-0111 |
112 | PARMOD KUMAR MEENA | PRT | 71705 | Basic CM | KV WARANGAL | KVS/BS&G/HYD/2018/ 71705 /C-0112 |
113 | Chander Bhan | PRT | 71776 | Basic CM | KV GUNTUR SHIFT2 | KVS/BS&G/HYD/2018/ 71776 /C-0113 |
114 | Chandrashekhar Shende | PRT | 71779 | Basic CM | KV GUNTUR SHIFT2 | KVS/BS&G/HYD/2018/ 71779 /C-0114 |
115 | Ashwani Kumar | PRT | 71778 | Basic CM | KV GUNTUR SHIFT2 | KVS/BS&G/HYD/2018/ 71778 /C-0115 |
116 | Sachin | PRT | 71770 | Basic CM | KV GNT S-1 | KVS/BS&G/HYD/2018/ 71770 /C-0116 |
117 | Rajan Kumar | PRT | 71775 | Basic CM | KV GNT S-1 | KVS/BS&G/HYD/2018/ 71775 /C-0117 |
118 | BHUVANESHWARI | PRT | 20576 | Basic CM | 1 uppal | KVS/BS&G/HYD/2018/ 20576 /C-0118 |
119 | LAL KRISHNA | PRT | 9067 | Basic CM | 1 uppal | KVS/BS&G/HYD/2018/ 9067 /C-0119 |
120 | Ashish Sahu | PRT | 71773 | Basic CM | KV GNT S-1 | KVS/BS&G/HYD/2018/ 71773 /C-0120 |
121 | HOLE SAGAR TUKARAM | PRT | 69205 | Basic CM | bodhan | KVS/BS&G/HYD/2018/ 69205 /C-0121 |
122 | MUKESH KUMAR BHAT | PRT | 69207 | Basic CM | bodhan | KVS/BS&G/HYD/2018/ 69207 /C-0122 |
123 | JADHAV VISHWAS GOVIND | PRT | 69208 | Basic CM | bodhan | KVS/BS&G/HYD/2018/ 69208 /C-0123 |
124 | RAM BILAS MEENA | PRT | 69209 | Basic CM | bodhan | KVS/BS&G/HYD/2018/ 69209 /C-0124 |
125 | Satender Kumar | PRT | 71740 | Basic CM | khammam | KVS/BS&G/HYD/2018/ 71740 /C-0125 |
126 | SUJATHA SREEDHARAN | PRT | 28698 | Basic CM | uppal II | KVS/BS&G/HYD/2018/ 28698 /C-0126 |
127 | Sunil Kumar | PRT | 72144 | Basic CM | karimnagar | KVS/BS&G/HYD/2018/ 72144 /C-0127 |
128 | Savale Kirankumar Sainaji | PRT | 72136 | Basic CM | karimnagar | KVS/BS&G/HYD/2018/ 72136 /C-0128 |
129 | Ms JHANSY RANI | PRT | 29526 | Basic CM | no.1Nausenabaugh | KVS/BS&G/HYD/2018/ 29256 /C-0129 |
130 | Mr PARVEEN KUMAR | PRT | 71804 | Basic CM | no.1Nausenabaugh | KVS/BS&G/HYD/2018/ 71804 /C-0130 |
131 | MAMTA | PRT | 71864 | Basic CM | NPA SIVARAMPALLY | KVS/BS&G/HYD/2018/ 71864 /C-0131 |
132 | T.P.PANDA | PRT | 50658 | Basic CM | KV NO.1 GOLCONDA | KVS/BS&G/HYD/2018/ 50658 /C-0132 |
133 | P . JAYA TULASI | PRT | 28391 | Basic CM | KV NO.1 GOLCONDA | KVS/BS&G/HYD/2018/ 28391 /C-0133 |
134 | ASHA | PRT | 71934 | Basic CM | KV NO.1 GOLCONDA | KVS/BS&G/HYD/2018/ 71394 /C-0134 |
135 | AMIT KUMAR | PRT | 69224 | Basic CM | SRICILLA | KVS/BS&G/HYD/2018/ 69224 /C-0135 |
136 | CHHAGGAN LAL | PRT | 69225 | Basic CM | SRICILLA | KVS/BS&G/HYD/2018/ 69225/C-0136 |
137 | JATIN | PRT | 68998 | Basic CM | ELURU | KVS/BS&G/HYD/2018/ 68998 /C-0137 |
138 | VIKASH KUMAR GODARA | PRT | 71895 | Basic CM | MIRYALAGUDA | KVS/BS&G/HYD/2018/ 71895 /C-0138 |
139 | KISHOR KUMAR PATNAIK | PRT | 45309 | ADV CM | SRIKAKULAM | KVS/BS&G/HYD/2018/ 45309 /C-0139 |
140 | DEEPALI | PRT | 71759 | ADV CM | KV 1 AFA DUNDGAL | KVS/BS&G/HYD/2018/ 71759 /C-0140 |
141 | Y.SREENIVAS | PRT | 29403 | ADV CM | KV1,VJA | KVS/BS&G/HYD/2018/ 29403 /C-0141 |
142 | KRISHAN KUMAR YADAV | PRT | 71741 | ADV CM | KV KHAMMAM | KVS/BS&G/HYD/2018/ 71741 /C-0142 |
143 | SWEETY | PRT | 71660 | BASIC CM | KV NO.2 GOLCONDA | KVS/BS&G/HYD/2018/ 71660 /C-0143 |
144 | D. YOHAN | PRT | 29179 | ADV CM | KV ONGC RAJMUNDRY | KVS/BS&G/HYD/2018/ 29179/C-0144 |
145 | DALVEER SINGH | PRT | 71897 | BASIC CM | KV MIRYALAGUDA | KVS/BS&G/HYD/2018/ 71897/C-0145 |
146 | BADAL BHARAT WASNIK | PRT | 74652 | BASIC CM | KV NO. TIRUMATI SHIFT 2 | KVS/BS&G/HYD/2018/ 74652/C-0146 |
147 | KISHAN KUMAR | PRT | 71889 | ADV CM | KV NO. 2 VIJAYWADA | KVS/BS&G/HYD/2018/ 71889/C-0147 |
148 | AJAY KUMAR | PRT | 71787 | BASIC CM | K V VENKATAGIRI | KVS/BS&G/HYD/2018/ 71787/C-0148 |
149 | AMAN BHARTI | PRT | 71837 | ADV CM | K V STEEL PLANT, VIZAG | KVS/BS&G/HYD/2018/ 71837/C-0149 |
150 | ANKUSH KUMAR | PRT | 71915 | ADV CM | K V UOH | KVS/BS&G/HYD/2018/ 71915/C-0150 |
151 | TEK CHAND MAAN | PRT | 71834 | BASIC CM | K V MAHABUBNAGAR | KVS/BS&G/HYD/2018/ 71834/C-0151 |
152 | S MANJULA | PRT | 61098 | BASIC CM | K V NPA SHIVRAMPALLY | KVS/BS&G/HYD/2018/ 61098 /C-0152 |
153 | SHINKY DABAS | PRT | 74720 | BASIC CM | K V GACHIBOWLI | KVS/BS&G/HYD/2018/ 74720 /C-0153 |
154 | PANDRANGI TATABABU | PRT | 71798 | BASIC CM | K V NO 1 NSB (VSKP) | KVS/BS&G/HYD/2018/ 71798 /C-0154 |
155 | SUMIT CHHILAR | PRT | 73960 | BASIC CM | K V NELLORE | KVS/BS&G/HYD/2018/ 73960 /C-0155 |
156 | PENTA JAGADISH | PRT | 55316 | ADV CM | K V NAD ( VSKP ) | KVS/BS&G/HYD/2018/ 55316 /C-0156 |
157 | VIKRAM PRATAP MEHRA | PRT | 71854 | BASIC CM | K V NFC, GHATKESAR | KVS/BS&G/HYD/2018/ 71854 /C-0157 |
158 | RAJEEV KUMAR | PRT | 74700 | BASIC CM | K V RAJAMPET | KVS/BS&G/HYD/2018/ 74700 /C-0158 |
159 | SANDEEP KUMAR | PRT | 71767 | BASIC CM | K V PICKET | KVS/BS&G/HYD/2018/ 71767 /C-0159 |
160 | NITIN KUMAR | PRT | 74493 | BASIC CM | K V NO 2 AFA, DUNDIGAL | KVS/BS&G/HYD/2018/ 74493 /C-0160 |
THIS BLOG MEANT FOR VIEWING ALL SCOUT MASTERS & GUIDE CAPTAINS FOR INFORMATION AND NECESSARY SPEEDY ACTION
Friday, 3 April 2020
WARRANT NUMBERS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.